Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender 4.2 | 92% | 2,915 | 49,545 | 316,325 | 357 | 941 | 0 | 0 | |
Blender 3.6 | 76% | 9,191 | 149,301 | 948,104 | 3,283 | 1,018 | 0 | 0 | |
Blender 4.4 | 94% | 2,001 | 32,503 | 206,854 | 74 | 1,262 | 0 | 0 | |
Glossary Glossary CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual CC-BY-SA-4.0 | 96% | 1,351 | 20,752 | 130,727 | 0 | 879 | 0 | 0 | |
Manual 3.6 CC-BY-SA-4.0 | 76% | 9,191 | 149,301 | 948,104 | 3,283 | 1,018 | 0 | 0 | |
Manual 4.2 CC-BY-SA-4.0 | 92% | 2,915 | 49,545 | 316,325 | 357 | 941 | 0 | 0 | |
Manual 4.4 CC-BY-SA-4.0 | 94% | 2,001 | 32,503 | 206,854 | 74 | 1,262 | 0 | 0 | |
Manual Web UI CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 3.6 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 4.2 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 4.4 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | projects.blender.org/blender/blender-manual-translations | |
---|---|---|
Project maintainers | Blendify | |
Language | Catalan | |
Language code | ca | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 8,218,781 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 157,738 | 2,155,210 | 13,826,698 | |||
Translated | 90% | 142,280 | 88% | 1,903,109 | 88% | 12,224,688 |
Needs editing | 7% | 11,744 | 7% | 163,024 | 7% | 1,057,354 |
Read-only | 1% | 2 | 1% | 3 | 1% | 12 |
Failing checks | 2% | 4,100 | 1% | 27,309 | 1% | 204,919 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 3,714 | 4% | 89,077 | 3% | 544,656 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
+15%
Translated
+74%
—
Contributors
+100%
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
None
Changes committed |
Changes committed
5 hours ago
|
Joan-Pujolar
Translation changed |
|
Joan-Pujolar
Translation changed |
|
Joan-Pujolar
Propagated change |
|
Joan-Pujolar
Propagated change |
|
Joan-Pujolar
Translation changed |
|
Joan-Pujolar
Propagated change |
|