Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender 4.2 | 99% | 52 | 1,330 | 8,668 | 0 | 3 | 0 | 0 | |
Blender 3.6 | 83% | 6,466 | 103,502 | 657,845 | 2,945 | 672 | 0 | 0 | |
Glossary Glossary CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Manual 3.6 CC-BY-SA-4.0 | 83% | 6,466 | 103,502 | 657,845 | 2,945 | 672 | 0 | 0 | |
Manual 4.2 CC-BY-SA-4.0 | 99% | 52 | 1,330 | 8,668 | 0 | 3 | 0 | 0 | |
Manual Web UI CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 3.6 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 4.2 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | projects.blender.org/blender/blender-manual-translations | |
---|---|---|
Project maintainers | Blendify | |
Language | Catalan | |
Language code | ca | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 8,218,781 |
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 120,371 | 1,621,436 | 10,417,070 | |||
Translated | 94% | 113,853 | 93% | 1,516,604 | 93% | 9,750,557 |
Needs editing | 2% | 3,573 | 2% | 37,747 | 2% | 258,037 |
Read-only | 1% | 2 | 1% | 3 | 1% | 12 |
Failing checks | 1% | 677 | 1% | 2,438 | 1% | 19,273 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 2,945 | 4% | 67,085 | 3% | 408,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
−32%
Hosted words
+100%
−31%
Hosted strings
+100%
+7%
Translated
+87%
—
Contributors
+100%
None
Changes committed |
Changes committed
11 hours ago
|
None
Changes committed |
Changes committed
11 hours ago
|
Joan-Pujolar
Translation changed |
|
Joan-Pujolar
Propagated change |
|
Joan-Pujolar
Translation changed |
|
Joan-Pujolar
Propagated change |
|
Joan-Pujolar
Translation changed |
|
Joan-Pujolar
Propagated change |
|
Joan-Pujolar
Translation changed |
|
Joan-Pujolar
Propagated change |
|