Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 60% | 45,545 | 685,864 | 4,381,744 | 41,184 | 208 | 90 | 0 | |
|
|||||||||
Blender UI | 75% | 8,706 | 48,159 | 289,460 | 7,042 | 53 | 7 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 5 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Other | ||
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : n%10==0 || (n%10>=5 && n%10<=9) || (n%100>=11 && n%100<=14)? 2 : 3)
|
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 151,913 | 1,794,455 | 11,422,323 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 97,641 | 58% | 1,060,407 | 59% | 6,750,951 |
Translated | 64% | 97,662 | 59% | 1,060,432 | 59% | 6,751,119 |
Needs editing | 3% | 6,025 | 2% | 43,912 | 2% | 299,716 |
Read-only | 1% | 21 | 1% | 25 | 1% | 168 |
Failing checks | 1% | 261 | 1% | 1,210 | 1% | 8,545 |
Strings with suggestions | 1% | 97 | 1% | 1,283 | 1% | 8,100 |
Untranslated strings | 31% | 48,226 | 38% | 690,111 | 38% | 4,371,488 |
Quick numbers
and previous 30 days
Trends of last 30 days
+60%
Hosted words
+100%
+51%
Hosted strings
+100%
−1%
Translated
+65%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
4 hours ago
|
mont29
Changes committed |
Changes committed
10 hours ago
|
mont29
Changes committed |
Changes committed
10 hours ago
|
mont29
Changes committed |
Changes committed
10 hours ago
|
None
Changes committed |
Changes committed
13 hours ago
|
None
Changes committed |
Changes committed
14 hours ago
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|