Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI GPL-3.0 34% 1,270,923 6,878,735 41,685,091 1,160,007 44,456 7,412 12
Glossary Glossary CC0-1.0 53% 7,384 9,873 62,632 7,382 0 360 0

Overview

Project website www.blender.org
Instructions for translators

<!-- Keep this document short & concise, linking to external resources instead of including content in-line. -->

Blender UI Translation ======================

This repository contains the raw Blender UI translation files, using the GNUGettext format. Besides administration updates, no direct commits are expected to happen on this repository. Actual translation effort happens on Blender Translate.

The translations used by Blender builds are a compacted and cleaned-up version of these files, stored directly in the main Blender repository.

Project Pages




The files in this repository are distributed under the same license as the Blender package.

Translation license CC0-1.0 Glossary GPL-3.0 UI
21 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,965,060 10,067,426 61,012,919
Source 38,050 185,689 1,125,255
Translated 34% 686,753 31% 3,178,818 31% 19,265,196
Needs editing 5% 110,918 3% 355,335 3% 2,192,087
Read-only 1% 36,779 1% 184,248 1% 1,117,754
Failing checks 2% 44,456 2% 287,483 2% 1,752,851
Strings with suggestions 1% 7,772 1% 36,973 1% 226,837
Untranslated strings 59% 1,167,389 64% 6,533,273 64% 39,555,636

Quick numbers

10,067 k
Hosted words
1,965 k
Hosted strings
34%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+3%
Translated
+31%
+34%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 10,976 0 3
Abkhazian 1% 35,469 182,728 1,107,456 35,080 14 0 0
Amharic 1% 35,623 182,924 1,108,577 35,623 0 0 0
Arabic 26% 26,268 147,608 895,299 19,094 603 198 0
Basque 1% 35,058 181,710 1,101,632 33,486 46 1 0
Belarusian 1% 35,522 182,423 1,105,709 35,493 2 13 0
Bulgarian 1% 35,029 181,445 1,099,605 34,747 12 11 0
Catalan 0 0 0 0 0 0 0
Chinese (Simplified Han script) 99% 139 190 1,181 139 0 45 0
Chinese (Traditional Han script) 42% 20,593 121,320 736,882 10,425 618 1,902 0
Croatian 1% 35,621 182,920 1,108,543 35,585 3 2 0
Czech 30% 24,895 149,059 903,132 17,906 903 99 0
Danish 2% 34,791 179,605 1,088,631 33,920 35 19 0
Dutch 5% 33,511 178,694 1,083,423 30,801 157 56 0
Esperanto 1% 35,513 182,782 1,107,710 35,266 33 51 0
Estonian 1% 35,623 182,924 1,108,577 35,623 0 0 0
Finnish 12% 31,191 172,992 1,050,518 30,336 118 36 0
French 99% 119 175 1,110 118 0 36 1
Georgian 94% 2,012 18,220 110,037 2,012 0 0 0
German 40% 21,078 134,683 816,623 17,426 442 1,436 0
Greek 1% 35,374 182,543 1,106,458 35,121 35 91 0
Hausa 1% 35,596 182,829 1,108,052 35,410 2 8 0
Hebrew 1% 35,355 182,528 1,106,263 35,146 6 69 0
Hindi 4% 33,986 179,642 1,089,773 33,210 63 97 0
Hungarian 12% 31,350 166,729 1,011,617 26,622 44 1 0
Indonesian 22% 27,753 156,865 951,389 23,846 96 1 0
Italian 44% 19,841 121,280 734,304 14,299 3 2 0
Japanese 99% 185 319 1,988 179 980 15 0
Kazakh 1% 35,623 182,924 1,108,577 35,623 0 11 0
Khmer (Central) 1% 35,596 182,860 1,108,222 35,557 6 11 0
Korean 55% 15,856 92,708 561,324 9,191 426 53 0
Kyrgyz 2% 34,708 181,576 1,100,715 31,962 193 0 0
Lithuanian 3% 34,406 180,556 1,094,717 34,405 7 3 7
Nepali 1% 35,493 182,647 1,106,820 35,412 109 4 0
Persian 3% 34,320 179,538 1,088,479 33,770 15 75 0
Polish 18% 29,121 160,866 975,291 26,390 33 50 0
Portuguese 64% 12,713 67,129 405,902 7,557 8,310 1,522 0
Portuguese (Brazil) 48% 18,442 107,867 654,281 11,307 8,961 1,251 0
Romanian 2% 34,704 180,140 1,091,865 28,569 5,508 67 0
Russian 72% 9,856 55,522 333,178 8,057 105 60 0
Serbian 18% 29,182 164,337 997,110 22,168 359 5 0
Serbian (Latin script) 18% 29,187 164,349 997,206 22,173 371 0 0
Slovak 0 0 0 0 0 0 0
Slovenian 31% 24,421 155,224 935,996 24,421 274 0 0
Spanish 0 0 0 0 0 0 1
Swahili 81% 6,509 33,703 204,151 5,060 909 0 0
Swedish 11% 31,609 169,979 1,031,089 30,807 46 5 0
Tamil 88% 4,061 27,014 163,804 2,205 391 58 0
Thai 3% 34,351 180,604 1,095,545 32,488 69 4 0
Turkish 89% 3,896 46,471 277,357 3,015 126 83 0
Ukrainian 64% 12,790 76,269 461,152 7,531 421 44 0
Urdu 98% 549 4,095 24,732 307 2,326 3 0
Uzbek 1% 35,623 182,924 1,108,577 35,623 0 197 0
Uzbek (Latin script) 1% 35,623 182,924 1,108,577 35,623 0 0 0
Vietnamese 93% 2,173 11,245 68,567 1,255 300 77 0
Gorazd-Gorup

Translation changed

21 minutes ago
pioverfour

Comment resolved

Comment resolved 37 minutes ago
Gorazd-Gorup

Translation changed

57 minutes ago
Gorazd-Gorup

Translation changed

an hour ago
Gorazd-Gorup

Translation changed

an hour ago
Gorazd-Gorup

Translation changed

an hour ago
Gorazd-Gorup

Translation changed

an hour ago
Gorazd-Gorup

Translation changed

an hour ago
Gorazd-Gorup

Translation changed

an hour ago
Gorazd-Gorup

Translation changed

an hour ago
Browse all project changes
mont29

Announcement posted

Update of Weblate is happening today.

Follow https://blender.chat/channel/translations for the latest information.

6 months ago
mont29

Announcement posted

Updates of the translations are currently not working well.

We are investigating the issue, for the time being translation editing may be locked for longer periods.

Please join and follow https://blender.chat/channel/translations for more regular updates.

6 months ago
Browse all project changes