Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI GPL-3.0 31% 1,285,431 6,879,845 41,669,598 1,174,680 41,936 6,718 5
Glossary Glossary CC0-1.0 50% 7,573 10,134 64,284 7,573 0 278 0

Overview

Project website www.blender.org
Instructions for translators

Blender UI Translation

This repository contains the raw Blender UI translation files, using the GNUGettext format. Besides administration updates, no direct commits are expected to happen on this repository. Actual translation effort happens on Blender Translate.

The translations used by Blender builds are a compacted and cleaned-up version of these files, stored directly in the main Blender repository.

Project Pages

Development

License

The files in this repository are distributed under the same license as the Blender package.

Translation license CC0-1.0 Glossary GPL-3.0 UI
38 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,899,662 9,707,781 58,801,785
Source 38,065 185,697 1,124,687
Translated 31% 606,658 29% 2,817,802 29% 17,067,903
Needs editing 5% 110,751 3% 343,817 3% 2,124,600
Read-only 1% 36,789 1% 184,250 1% 1,117,150
Failing checks 2% 41,936 2% 259,599 2% 1,582,435
Strings with suggestions 1% 6,996 1% 32,581 1% 200,643
Untranslated strings 62% 1,182,253 67% 6,546,162 67% 39,609,282

Quick numbers

9,707 k
Hosted words
1,899 k
Hosted strings
31%
Translated
and previous 30 days

Trends of last 30 days

+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+32%
+3%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 10,774 0 1
Abkhazian 1% 35,581 182,847 1,107,585 35,206 13 0 0
Amharic 1% 35,736 183,044 1,108,711 35,736 0 0 0
Arabic 26% 26,301 147,405 893,531 19,086 602 157 0
Basque 1% 35,161 181,808 1,101,631 33,622 42 1 0
Belarusian 1% 35,635 182,543 1,105,843 35,607 2 13 0
Bulgarian 1% 35,280 181,949 1,102,205 35,012 18 15 0
Catalan 0 0 0 0 0 0 0
Chinese (Simplified) 98% 406 2,063 12,058 298 0 45 0
Chinese (Traditional) 42% 20,543 120,442 731,214 10,357 605 1,954 0
Croatian 1% 35,734 183,040 1,108,677 35,706 3 2 0
Czech 30% 24,886 148,713 900,430 17,886 904 104 0
Danish 2% 34,974 179,906 1,089,791 34,143 24 18 0
Dutch 6% 33,600 178,753 1,083,174 30,937 155 58 0
Esperanto 1% 35,626 182,902 1,107,844 35,383 31 51 0
Estonian 1% 35,736 183,044 1,108,711 35,736 0 0 0
Finnish 7% 32,939 176,934 1,073,534 31,880 111 36 0
French 98% 560 3,028 17,760 381 6 17 1
Georgian 85% 5,340 40,641 246,493 5,340 0 0 0
German 41% 20,899 133,579 809,194 17,423 434 709 0
Greek 1% 35,487 182,663 1,106,592 35,246 33 90 0
Hausa 1% 35,709 182,949 1,108,186 35,535 2 8 0
Hebrew 1% 35,467 182,645 1,106,378 35,284 6 69 0
Hindi 4% 34,078 179,706 1,089,615 33,366 60 97 0
Hungarian 12% 31,397 166,525 1,009,717 26,694 38 1 0
Indonesian 22% 27,657 155,464 942,368 23,876 96 1 0
Italian 44% 20,010 122,735 742,300 14,443 13 7 1
Japanese 98% 619 3,108 18,265 425 979 15 0
Kazakh 1% 35,736 183,044 1,108,711 35,736 0 0 0
Khmer (Central) 1% 35,709 182,980 1,108,356 35,674 6 11 0
Korean 56% 15,476 89,623 542,017 8,949 394 53 0
Kyrgyz 2% 34,819 181,694 1,100,838 32,077 191 0 0
Nepali 1% 35,606 182,767 1,106,954 35,529 105 4 0
Persian 3% 34,431 179,652 1,088,578 33,934 14 74 0
Polish 18% 29,153 160,628 973,129 26,503 41 3 0
Portuguese 61% 13,816 73,825 446,728 8,184 8,581 1,583 0
Portuguese (Brazil) 48% 18,247 106,263 643,952 11,153 9,057 1,209 0
Romanian 2% 34,813 180,243 1,091,910 28,617 5,701 67 0
Russian 66% 12,146 70,103 420,338 10,095 107 15 0
Serbian 18% 29,230 164,161 995,382 22,165 362 7 0
Serbian (latin) 18% 29,235 164,173 995,478 22,170 374 0 0
Slovak 0 0 0 0 0 0 0
Slovenian 5% 33,809 173,522 1,050,527 33,789 12 0 0
Spanish 99% 226 1,346 7,840 133 1 0 2
Swahili 84% 5,710 26,271 158,253 4,724 1,010 0 0
Swedish 11% 31,685 169,793 1,029,413 31,002 29 5 0
Tamil 90% 3,235 19,376 116,623 1,835 247 58 0
Thai 3% 34,456 180,708 1,095,572 32,630 67 4 0
Turkish 9% 32,506 171,611 1,038,792 31,894 20 110 0
Ukrainian 65% 12,207 71,627 432,364 7,209 368 45 0
Uzbek 1% 35,736 183,044 1,108,711 35,736 0 198 0
Uzbek (latin) 1% 35,736 183,044 1,108,711 35,736 0 0 0
Vietnamese 89% 3,920 22,045 132,898 2,171 298 82 0
gab3d

Translation changed

38 minutes ago
gab3d

Translation changed

39 minutes ago
gab3d

Translation changed

41 minutes ago
gab3d

Translation changed

41 minutes ago
Tamuna

Translation added

41 minutes ago
gab3d

Translation added

41 minutes ago
gab3d

Translation added

42 minutes ago
gab3d

Translation added

42 minutes ago
gab3d

Translation added

42 minutes ago
gab3d

Translation added

43 minutes ago
Browse all project changes
mont29

Announcement posted

Update of Weblate is happening today.

Follow https://blender.chat/channel/translations for the latest information.

2 months ago
mont29

Announcement posted

Updates of the translations are currently not working well.

We are investigating the issue, for the time being translation editing may be locked for longer periods.

Please join and follow https://blender.chat/channel/translations for more regular updates.

2 months ago
Browse all project changes