Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI GPL-3.0 32% 1,209,064 6,466,280 39,199,152 1,108,829 41,403 6,738 4
Glossary Glossary CC0-1.0 49% 7,453 9,992 63,297 7,453 0 293 0

Overview

Project website www.blender.org
Instructions for translators

Blender UI Translation

This repository contains the raw Blender UI translation files, using the GNUGettext format. Besides administration updates, no direct commits are expected to happen on this repository. Actual translation effort happens on Blender Translate.

The translations used by Blender builds are a compacted and cleaned-up version of these files, stored directly in the main Blender repository.

Project Pages

Development

License

The files in this repository are distributed under the same license as the Blender package.

Translation license CC0-1.0 Glossary GPL-3.0 UI
45 seconds ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,794,698 9,133,701 55,352,435
Source 36,583 177,988 1,078,518
Translated 32% 578,181 29% 2,657,429 29% 16,089,986
Needs editing 5% 100,235 3% 324,354 3% 2,008,653
Read-only 1% 35,296 1% 176,475 1% 1,070,779
Failing checks 2% 41,403 2% 248,691 2% 1,514,469
Strings with suggestions 1% 7,031 1% 32,159 1% 198,073
Untranslated strings 62% 1,116,282 67% 6,151,918 67% 37,253,796

Quick numbers

9,133 k
Hosted words
1,794 k
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+31%
−5%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 10,629 0 1
Abkhazian 1% 34,255 175,335 1,062,618 33,955 13 0 0
Amharic 1% 34,411 175,533 1,063,750 34,411 0 0 0
Arabic 27% 24,881 139,579 846,711 18,142 581 158 0
Basque 1% 33,831 174,288 1,056,628 32,437 41 1 0
Belarusian 1% 34,308 175,029 1,060,861 34,295 1 13 0
Bulgarian 1% 33,952 174,431 1,057,207 33,750 16 15 0
Catalan 99% 127 1,035 6,307 92 0 0 0
Chinese (Simplified) 98% 532 3,702 22,753 434 0 185 0
Chinese (Traditional) 45% 18,965 111,793 679,584 9,344 599 2,029 0
Croatian 1% 34,409 175,529 1,063,716 34,382 2 2 0
Czech 32% 23,355 140,635 852,116 16,934 887 123 0
Danish 1% 33,929 173,957 1,054,504 33,224 22 42 0
Dutch 6% 32,240 171,178 1,037,845 29,879 140 58 0
Esperanto 1% 34,301 175,391 1,062,883 34,094 31 52 0
Estonian 1% 34,411 175,533 1,063,750 34,411 0 0 0
Finnish 8% 31,580 169,345 1,028,127 30,799 105 36 0
French 99% 169 552 3,582 153 0 1 1
Georgian 81% 6,538 45,644 278,780 6,050 129 0 0
German 43% 19,318 125,381 760,178 16,470 429 420 0
Greek 1% 34,159 175,149 1,061,613 33,981 30 91 0
Hausa 1% 34,384 175,438 1,063,225 34,250 2 8 0
Hebrew 1% 34,136 175,125 1,061,367 34,020 4 70 0
Hindi 4% 32,730 172,169 1,044,517 32,193 54 98 0
Hungarian 12% 30,030 158,885 963,931 25,706 31 1 0
Indonesian 19% 27,749 155,189 941,714 24,114 91 1 0
Italian 43% 19,379 117,792 713,541 13,515 0 0 0
Japanese 97% 720 5,024 30,679 309 787 1 0
Kazakh 1% 34,411 175,533 1,063,750 34,411 0 0 0
Khmer (Central) 1% 34,382 175,466 1,063,374 34,350 5 11 0
Korean 60% 13,699 80,034 484,829 7,812 389 53 0
Kyrgyz 2% 33,480 174,167 1,055,801 30,965 187 0 0
Nepali 1% 34,281 175,256 1,061,993 34,227 98 4 0
Persian 3% 33,085 172,098 1,043,362 32,781 10 76 0
Polish 18% 28,255 154,187 935,024 25,911 60 3 0
Portuguese 60% 13,591 74,471 451,311 8,042 8,695 1,588 0
Portuguese (Brazil) 51% 16,619 97,434 591,326 10,102 9,127 1,225 0
Romanian 2% 33,483 172,717 1,046,867 27,594 5,796 67 0
Russian 65% 11,864 70,956 428,736 10,228 141 91 0
Serbian 19% 27,822 156,445 949,234 21,224 356 7 0
Serbian (latin) 19% 27,827 156,457 949,330 21,229 369 0 0
Slovak 97% 1,001 6,972 42,417 513 0 0 0
Spanish 98% 365 2,717 16,482 190 0 0 2
Swahili 51% 16,759 81,335 490,454 16,618 582 0 0
Swedish 12% 30,270 161,972 982,648 29,924 18 4 0
Tamil 96% 1,192 8,351 50,809 642 224 58 0
Thai 3% 33,098 173,129 1,050,207 31,504 65 0 0
Turkish 9% 31,139 163,985 993,161 30,797 14 109 0
Ukrainian 69% 10,385 61,794 373,793 6,069 361 45 0
Uzbek 1% 34,411 175,533 1,063,750 34,411 0 203 0
Uzbek (latin) 1% 34,411 175,533 1,063,750 34,411 0 0 0
Vietnamese 94% 1,888 11,089 67,554 983 282 82 0
ziweidao

Translation added

46 seconds ago
ziweidao

Translation added

56 seconds ago
ziweidao

Translation added

a minute ago
ziweidao

Translation added

a minute ago
ziweidao

Translation changed

2 minutes ago
ziweidao

Translation added

4 minutes ago
ziweidao

Translation added

4 minutes ago
ziweidao

Translation added

6 minutes ago
ziweidao

Translation added

11 minutes ago
ziweidao

Translation changed

12 minutes ago
Browse all project changes
mont29

Announcement posted

Update of Weblate is happening today.

Follow https://blender.chat/channel/translations for the latest information.

2 days ago
mont29

Announcement posted

Updates of the translations are currently not working well.

We are investigating the issue, for the time being translation editing may be locked for longer periods.

Please join and follow https://blender.chat/channel/translations for more regular updates.

2 days ago
Browse all project changes