Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI GPL-3.0 34% 1,264,761 6,848,363 41,493,150 1,155,094 44,361 7,473 13
Glossary Glossary CC0-1.0 53% 7,384 9,873 62,632 7,382 0 502 0

Overview

Project website www.blender.org
Instructions for translators

<!-- Keep this document short & concise, linking to external resources instead of including content in-line. -->

Blender UI Translation ======================

This repository contains the raw Blender UI translation files, using the GNUGettext format. Besides administration updates, no direct commits are expected to happen on this repository. Actual translation effort happens on Blender Translate.

The translations used by Blender builds are a compacted and cleaned-up version of these files, stored directly in the main Blender repository.

Project Pages




The files in this repository are distributed under the same license as the Blender package.

49 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,960,139 10,047,600 60,882,899
Source 37,972 185,340 1,122,974
Translated 35% 687,994 31% 3,189,364 31% 19,327,117
Needs editing 5% 109,669 3% 349,807 3% 2,157,443
Read-only 1% 36,701 1% 183,899 1% 1,115,473
Failing checks 2% 44,361 2% 286,786 2% 1,748,484
Strings with suggestions 1% 7,975 1% 37,182 1% 228,311
Untranslated strings 59% 1,162,476 64% 6,508,429 64% 39,398,339

Quick numbers

10,047 k
Hosted words
1,960 k
Hosted strings
35%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+33%
+16%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 10,975 0 3
Abkhazian 1% 35,379 182,367 1,105,088 34,990 14 0 0
Amharic 1% 35,533 182,563 1,106,209 35,533 0 0 0
Arabic 26% 26,182 147,254 892,973 19,031 601 213 0
Basque 1% 34,969 181,350 1,099,272 33,399 46 1 0
Belarusian 1% 35,432 182,062 1,103,341 35,403 2 13 0
Bulgarian 1% 34,940 181,085 1,097,243 34,660 12 11 0
Catalan 0 0 0 0 0 0 0
Chinese (Simplified Han script) 99% 142 210 1,315 139 0 43 1
Chinese (Traditional Han script) 42% 20,514 121,001 734,771 10,370 617 1,900 0
Croatian 1% 35,531 182,559 1,106,175 35,495 3 2 0
Czech 30% 24,842 148,858 901,815 17,873 900 99 0
Danish 2% 34,701 179,244 1,086,263 33,833 35 19 0
Dutch 5% 33,424 178,338 1,081,087 30,717 157 56 0
Esperanto 1% 35,423 182,421 1,105,342 35,177 33 51 0
Estonian 1% 35,533 182,563 1,106,209 35,533 0 0 0
Finnish 12% 31,103 172,634 1,048,169 30,251 119 36 0
French 99% 117 168 1,081 117 0 36 1
Georgian 95% 1,775 16,015 96,695 1,775 0 0 0
German 41% 20,944 134,049 812,544 17,310 440 1,488 0
Greek 1% 35,285 182,183 1,104,096 35,033 34 91 0
Hausa 1% 35,506 182,468 1,105,684 35,320 2 8 0
Hebrew 1% 35,265 182,167 1,103,895 35,057 6 69 0
Hindi 4% 33,896 179,281 1,087,405 33,123 62 97 0
Hungarian 12% 31,261 166,369 1,009,257 26,543 42 1 0
Indonesian 22% 27,665 156,507 949,041 23,765 96 1 0
Italian 44% 19,744 120,764 730,974 14,241 0 2 0
Japanese 99% 189 308 1,900 179 987 15 0
Kazakh 1% 35,533 182,563 1,106,209 35,533 0 11 0
Khmer (Central) 1% 35,506 182,499 1,105,854 35,467 6 11 0
Korean 55% 15,824 92,625 560,775 9,179 424 58 0
Kyrgyz 2% 34,619 181,216 1,098,353 31,876 193 0 0
Lithuanian 3% 34,314 180,198 1,092,374 34,312 7 25 7
Nepali 1% 35,403 182,286 1,104,452 35,322 109 4 0
Persian 3% 34,230 179,177 1,086,111 33,681 15 75 0
Polish 18% 29,039 160,528 973,062 26,319 32 50 0
Portuguese 64% 12,617 66,715 403,140 7,486 8,308 1,521 0
Portuguese (Brazil) 48% 18,367 107,559 652,249 11,255 8,956 1,251 0
Romanian 2% 34,614 179,779 1,089,497 28,500 5,489 192 0
Russian 73% 9,500 52,883 317,273 7,792 92 48 0
Serbian 18% 29,095 163,988 994,826 22,100 357 5 0
Serbian (Latin script) 18% 29,100 164,000 994,922 22,105 369 0 0
Slovak 99% 1 6 35 0 1 0 0
Slovenian 32% 24,106 154,369 930,398 24,106 291 0 0
Spanish 0 0 0 0 0 0 1
Swahili 81% 6,482 33,673 203,915 5,049 905 0 0
Swedish 11% 31,521 169,623 1,028,748 30,727 43 5 0
Tamil 88% 4,037 26,991 163,623 2,197 389 58 0
Thai 3% 34,261 180,243 1,093,177 32,402 67 5 0
Turkish 89% 3,879 46,471 277,371 3,005 125 83 0
Ukrainian 64% 12,764 76,216 460,792 7,522 419 44 0
Urdu 98% 535 4,142 25,045 300 2,323 3 0
Uzbek 1% 35,533 182,563 1,106,209 35,533 0 197 0
Uzbek (Latin script) 1% 35,533 182,563 1,106,209 35,533 0 0 0
Vietnamese 98% 437 572 3,319 308 258 77 0
Alexandr_Fatih

Translation changed

49 minutes ago
Alexandr_Fatih

Translation added

59 minutes ago
Alexandr_Fatih

Translation added

an hour ago
Alexandr_Fatih

Translation added

an hour ago
Alexandr_Fatih

Translation added

an hour ago
ziweidao

Translation changed

2 hours ago
ziweidao

Translation changed

2 hours ago
ziweidao

Translation changed

2 hours ago
ziweidao

Translation changed

2 hours ago
ziweidao

Translation reverted

2 hours ago
Browse all project changes
mont29

Announcement posted

Update of Weblate is happening today.

Follow https://blender.chat/channel/translations for the latest information.

6 months ago
mont29

Announcement posted

Updates of the translations are currently not working well.

We are investigating the issue, for the time being translation editing may be locked for longer periods.

Please join and follow https://blender.chat/channel/translations for more regular updates.

6 months ago
Browse all project changes