Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender 4.2 | 91% | 3,413 | 83,250 | 534,546 | 2,138 | 750 | 0 | 0 | |
Blender 3.6 | 83% | 6,333 | 130,943 | 816,296 | 3,442 | 954 | 2 | 0 | |
Blender 4.4 | 90% | 3,848 | 93,464 | 602,949 | 2,520 | 742 | 0 | 0 | |
Glossary Glossary CC0-1.0 | 83% | 2 | 3 | 16 | 2 | 0 | 1 | 0 | |
Manual CC-BY-SA-4.0 | 90% | 3,898 | 94,298 | 608,501 | 2,549 | 695 | 19 | 0 | |
Manual 3.6 CC-BY-SA-4.0 | 83% | 6,333 | 130,943 | 816,296 | 3,442 | 954 | 2 | 0 | |
Manual 4.2 CC-BY-SA-4.0 | 91% | 3,413 | 83,250 | 534,546 | 2,138 | 750 | 0 | 0 | |
Manual 4.4 CC-BY-SA-4.0 | 90% | 3,848 | 93,464 | 602,949 | 2,520 | 742 | 0 | 0 | |
Manual Web UI CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 3.6 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 4.2 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 4.4 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | projects.blender.org/blender/blender-manual-translations | |
---|---|---|
Project maintainers | Blendify | |
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 |
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 155,991 | 2,154,005 | 13,823,472 | |||
Translated | 88% | 138,497 | 81% | 1,752,047 | 81% | 11,261,164 |
Needs editing | 4% | 6,843 | 5% | 120,731 | 5% | 786,028 |
Read-only | 1% | 2 | 1% | 3 | 1% | 12 |
Failing checks | 2% | 3,141 | 1% | 8,809 | 1% | 102,759 |
Strings with suggestions | 1% | 22 | 1% | 528 | 1% | 3,114 |
Untranslated strings | 6% | 10,651 | 13% | 281,227 | 12% | 1,776,280 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+87%
—
Contributors
+100%
None
Changes committed |
Changes committed
9 hours ago
|
None
Changes committed |
Changes committed
9 hours ago
|
None
Changes committed |
Changes committed
9 hours ago
|
ziweidao
Translation changed |
|
ziweidao
Propagated change |
|
ziweidao
Propagated change |
|
ziweidao
Translation changed |
|
ziweidao
Propagated change |
|
ziweidao
Propagated change |
|
None
Changes committed |
Changes committed
2 days ago
|