Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender 4.2 | 5% | 36,051 | 513,493 | 3,291,760 | 30,605 | 1,162 | 0 | 0 | |
Blender 3.6 | 5% | 37,225 | 536,041 | 3,403,764 | 31,042 | 1,341 | 0 | 0 | |
Blender 4.4 | 4% | 37,335 | 526,236 | 3,391,369 | 31,279 | 1,327 | 0 | 0 | |
Glossary Glossary CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual CC-BY-SA-4.0 | 4% | 37,611 | 528,355 | 3,408,369 | 31,344 | 1,374 | 14 | 0 | |
Manual 3.6 CC-BY-SA-4.0 | 5% | 37,225 | 536,041 | 3,403,764 | 31,042 | 1,341 | 0 | 0 | |
Manual 4.2 CC-BY-SA-4.0 | 5% | 36,051 | 513,493 | 3,291,760 | 30,605 | 1,162 | 0 | 0 | |
Manual 4.4 CC-BY-SA-4.0 | 4% | 37,335 | 526,236 | 3,391,369 | 31,279 | 1,327 | 0 | 0 | |
Manual Web UI CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 3.6 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 4.2 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 4.4 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | projects.blender.org/blender/blender-manual-translations | |
---|---|---|
Project maintainers | Blendify | |
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 69,298,348 |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 155,984 | 2,153,995 | 13,823,400 | |||
Translated | 4% | 7,762 | 2% | 49,870 | 2% | 328,138 |
Needs editing | 15% | 23,952 | 6% | 134,848 | 7% | 968,337 |
Read-only | 1% | 2 | 1% | 3 | 1% | 12 |
Failing checks | 3% | 5,204 | 1% | 19,883 | 1% | 160,568 |
Strings with suggestions | 1% | 14 | 1% | 115 | 1% | 683 |
Untranslated strings | 79% | 124,270 | 91% | 1,969,277 | 90% | 12,526,925 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
+100%
Contributors
—
None
Changes committed |
Changes committed
22 hours ago
|
None
Changes committed |
Changes committed
22 hours ago
|
None
Changes committed |
Changes committed
22 hours ago
|
None
Changes committed |
Changes committed
22 hours ago
|
None
Changes committed |
Changes committed
22 hours ago
|
blend-it
Translation changed |
|
blend-it
Propagated change |
|
blend-it
Propagated change |
|
blend-it
Propagated change |
|
blend-it
Translation changed |
|