Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender 4.2 | 96% | 1,284 | 21,349 | 139,825 | 340 | 8,973 | 0 | 0 | |
Blender 3.6 | 79% | 8,059 | 126,732 | 808,173 | 3,301 | 8,580 | 0 | 0 | |
Blender 4.4 | 100% | 0 | 0 | 0 | 0 | 9,493 | 0 | 0 | |
Glossary Glossary CC0-1.0 | 60% | 2 | 3 | 19 | 2 | 0 | 2 | 0 | |
Manual CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 9,261 | 94 | 0 | |
Manual 3.6 CC-BY-SA-4.0 | 79% | 8,059 | 126,732 | 808,173 | 3,301 | 8,580 | 0 | 0 | |
Manual 4.2 CC-BY-SA-4.0 | 96% | 1,284 | 21,349 | 139,825 | 340 | 8,973 | 0 | 0 | |
Manual 4.4 CC-BY-SA-4.0 | 100% | 0 | 0 | 0 | 0 | 9,493 | 0 | 0 | |
Manual Web UI CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 3.6 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 4.2 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Manual Web UI 4.4 CC-BY-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | projects.blender.org/blender/blender-manual-translations | |
---|---|---|
Project maintainers | Blendify | |
Language | French | |
Language code | fr | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 295,510,923 |
a week ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 155,773 | 2,152,951 | 13,813,170 | |||
Translated | 94% | 146,428 | 93% | 2,004,867 | 93% | 12,865,153 |
Needs editing | 3% | 5,702 | 2% | 61,990 | 3% | 423,404 |
Read-only | 1% | 2 | 1% | 3 | 1% | 12 |
Failing checks | 23% | 36,307 | 5% | 128,776 | 7% | 1,034,840 |
Strings with suggestions | 1% | 96 | 1% | 317 | 1% | 1,995 |
Untranslated strings | 2% | 3,643 | 3% | 86,094 | 3% | 524,613 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+25%
Hosted strings
+100%
+2%
Translated
+91%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
a week ago
|
None
Changes committed |
Changes committed
a week ago
|
papoo69
Translation completed |
Translation completed
8 days ago
|
papoo69
Translation completed |
Translation completed
8 days ago
|
papoo69
Translation uploaded |
|
papoo69
Translation uploaded |
|
papoo69
Translation uploaded |
|
papoo69
Translation uploaded |
|
papoo69
Translation uploaded |
|
papoo69
Propagated change |
|