Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 58% | 16,120 | 239,112 | 1,535,716 | 13,459 | 0 | 90 | 1 | |
|
|||||||||
Blender UI | 73% | 9,468 | 52,668 | 316,056 | 7,765 | 92 | 48 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 4 | |
Plural type | One/few/many/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Other | ||
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : n%10==0 || (n%10>=5 && n%10<=9) || (n%100>=11 && n%100<=14)? 2 : 3) |
|
Plural: gettext plural formula 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
20 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 74,137 | 714,634 | 4,521,909 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 48,528 | 59% | 422,829 | 58% | 2,669,969 |
Translated | 65% | 48,549 | 59% | 422,854 | 59% | 2,670,137 |
Needs editing | 5% | 4,364 | 3% | 24,807 | 3% | 170,995 |
Read-only | 1% | 21 | 1% | 25 | 1% | 168 |
Failing checks | 1% | 92 | 1% | 466 | 1% | 2,845 |
Strings with suggestions | 1% | 138 | 1% | 1,691 | 1% | 10,591 |
Untranslated strings | 28% | 21,224 | 37% | 266,973 | 37% | 1,680,777 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+59%
−25%
Contributors
+100%
Denis-Azarkin
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|
Alexandr_Fatih
Translation changed |
|