Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 21% | 93,372 | 1,371,832 | 8,861,903 | 64,632 | 12,208 | 80 | 0 | |
Blender UI | 69% | 11,137 | 59,289 | 357,933 | 6,719 | 7,897 | 1,506 | 0 | |
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por, por_pt, pt_pt, ptg | |
English name of the language | Portuguese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 249,463,918 | |
Plural: Default plural 1 translation | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: gettext plural formula 6 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 155,197 | 1,811,392 | 11,570,663 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 32% | 50,661 | 20% | 380,238 | 20% | 2,350,613 |
Translated | 32% | 50,688 | 20% | 380,271 | 20% | 2,350,827 |
Needs editing | 21% | 33,158 | 14% | 261,860 | 15% | 1,785,122 |
Read-only | 1% | 27 | 1% | 33 | 1% | 214 |
Failing checks | 12% | 20,105 | 7% | 132,943 | 7% | 900,666 |
Strings with suggestions | 1% | 1,586 | 1% | 9,854 | 1% | 61,219 |
Untranslated strings | 45% | 71,351 | 64% | 1,169,261 | 64% | 7,434,714 |
Quick numbers
and previous 30 days
Trends of last 30 days
−29%
Hosted words
+100%
−23%
Hosted strings
+100%
+2%
Translated
+30%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
10 hours ago
|
None
Changes committed |
Changes committed
10 hours ago
|
DuarteRamos
Translation changed |
|
DuarteRamos
Translation changed |
|
DuarteRamos
Translation changed |
|
DuarteRamos
Translation added |
|
DuarteRamos
Translation changed |
|
DuarteRamos
Translation added |
|
DuarteRamos
Translation changed |
|
DuarteRamos
Translation changed |
|