Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 4% | 147,928 | 2,102,522 | 13,481,300 | 124,227 | 5,147 | 18 | 0 | |
Blender UI | 45% | 19,837 | 122,331 | 740,489 | 14,428 | 0 | 5 | 0 | |
Overview
Language code | it | |
---|---|---|
Aliased language codes | it_it, ita, ita_it | |
English name of the language | Italian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 69,298,348 | |
Plural: Default plural 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 191,754 | 2,337,731 | 14,932,604 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 23,966 | 4% | 112,851 | 4% | 710,630 |
Translated | 12% | 23,989 | 4% | 112,878 | 4% | 710,815 |
Needs editing | 15% | 29,110 | 6% | 151,084 | 7% | 1,066,077 |
Read-only | 1% | 23 | 1% | 27 | 1% | 185 |
Failing checks | 2% | 5,147 | 1% | 19,715 | 1% | 158,852 |
Strings with suggestions | 1% | 23 | 1% | 190 | 1% | 1,125 |
Untranslated strings | 72% | 138,655 | 88% | 2,073,769 | 88% | 13,155,712 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+20%
Hosted strings
+100%
−2%
Translated
+14%
—
Contributors
+100%
Mattia-Giubergia
Suggestion added |
|
Mattia-Giubergia
Suggestion added |
|
Mattia-Giubergia
Suggestion added |
|
Mattia-Giubergia
Suggestion added |
|
None
Resource updated |
The “
it/LC_MESSAGES/blender_manual.po ” file was changed.
4 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
PreferenzeAprire Blender e andare su Preferenze, quindi sulla scheda Componenti aggiuntivi.