Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC0-1.0 3,040 0 0 0 0 0 0 0
Abkhazian CC0-1.0 22 185 243 1,556 185 0 0 0
Amharic CC0-1.0 22 185 243 1,556 185 0 0 0
Arabic CC0-1.0 22 185 243 1,556 185 0 51 0
Basque CC0-1.0 22 185 243 1,556 185 0 0 0
Belarusian CC0-1.0 22 176 234 1,484 176 0 16 0
Bulgarian CC0-1.0 54 183 240 1,541 182 0 4 0
Catalan CC0-1.0 2,032 0 0 0 0 0 0 0
Chinese (Simplified Han script) CC0-1.0 83 137 185 1,176 137 0 42 0
Chinese (Traditional Han script) CC0-1.0 407 231 331 2,114 231 0 27 0
Croatian CC0-1.0 22 185 243 1,556 185 0 0 0
Czech CC0-1.0 25 185 243 1,556 185 0 1 0
Danish CC0-1.0 47 166 221 1,417 166 0 13 0
Dutch CC0-1.0 24 183 241 1,539 183 0 80 0
English (United Kingdom) CC0-1.0 14 128 177 1,164 128 0 2 0
Esperanto CC0-1.0 106 101 137 883 101 0 2 0
Estonian CC0-1.0 22 185 243 1,556 185 0 0 0
Finnish CC0-1.0 56 151 198 1,272 151 0 12 0
French CC0-1.0 193 115 165 1,061 115 0 37 0
Georgian CC0-1.0 191 26 42 266 26 0 0 0
German CC0-1.0 22 185 243 1,556 185 0 58 0
Greek CC0-1.0 22 185 243 1,556 185 0 6 0
Hausa CC0-1.0 22 185 243 1,556 185 0 3 0
Hebrew CC0-1.0 35 184 242 1,549 184 0 9 0
Hindi CC0-1.0 22 185 243 1,556 185 0 1 0
Hungarian CC0-1.0 43 166 222 1,411 166 0 0 0
Indonesian CC0-1.0 136 84 115 748 84 0 1 0
Italian CC0-1.0 392 0 0 0 0 0 0 0
Japanese CC0-1.0 24 183 241 1,539 183 0 1 0
Kazakh CC0-1.0 22 185 243 1,556 185 0 0 0
Khmer (Central) CC0-1.0 22 185 243 1,556 185 0 1 0
Korean CC0-1.0 23 184 242 1,549 184 0 5 0
Kyrgyz CC0-1.0 22 185 243 1,556 185 0 0 0
Lithuanian CC0-1.0 26 120 168 1,084 119 0 2 0
Nepali CC0-1.0 22 185 243 1,556 185 0 4 0
Persian CC0-1.0 84 123 168 1,048 123 0 0 0
Polish CC0-1.0 117 139 193 1,216 139 0 24 0
Portuguese CC0-1.0 337 5 7 41 5 0 6 0
Portuguese (Brazil) CC0-1.0 29 179 237 1,508 179 0 28 0
Romanian CC0-1.0 22 185 243 1,556 185 0 182 0
Russian CC0-1.0 208 0 0 0 0 0 5 0
Serbian CC0-1.0 22 185 243 1,556 185 0 2 0
Serbian (Latin script) CC0-1.0 22 185 243 1,556 185 0 0 0
Slovak CC0-1.0 218 0 0 0 0 0 0 0
Slovenian CC0-1.0 186 10 16 97 10 0 1 0
Spanish CC0-1.0 208 0 0 0 0 0 0 0
Swahili CC0-1.0 21 178 236 1,496 178 0 0 0
Swedish CC0-1.0 35 172 229 1,460 172 0 9 0
Tamil CC0-1.0 200 0 0 0 0 0 0 0
Thai CC0-1.0 22 185 243 1,556 185 0 0 0
Turkish CC0-1.0 246 1 1 6 1 0 7 0
Ukrainian CC0-1.0 22 185 243 1,556 185 0 6 0
Urdu CC0-1.0 146 2 2 12 2 0 0 0
Uzbek CC0-1.0 22 185 243 1,556 185 0 6 0
Uzbek (Latin script) CC0-1.0 22 185 243 1,556 185 0 0 0
Vietnamese CC0-1.0 24 183 241 1,539 183 0 1 0
Please sign in to see the alerts.

Overview

Project website www.blender.org
Instructions for translators

<!-- Keep this document short & concise, linking to external resources instead of including content in-line. -->

Blender UI Translation ======================

This repository contains the raw Blender UI translation files, using the GNUGettext format. Besides administration updates, no direct commits are expected to happen on this repository. Actual translation effort happens on Blender Translate.

The translations used by Blender builds are a compacted and cleaned-up version of these files, stored directly in the main Blender repository.

Project Pages




The files in this repository are distributed under the same license as the Blender package.

Translation license Creative Commons Zero v1.0 Universal
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://translate.blender.org/git/blender-ui/glossary/
File mask *.tbx
4 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 17,074 21,357 135,363
Source 3,040 3,526 21,547
Translated 55% 9,494 52% 11,280 52% 70,911
Needs editing 1% 2 1% 2 1% 13
Read-only 11% 1,980 11% 2,356 11% 15,667
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 3% 655 3% 806 3% 5,328
Untranslated strings 44% 7,578 47% 10,075 47% 64,439

Quick numbers

21,357
Hosted words
17,074
Hosted strings
55%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+55%
+25%
Contributors
+100%
None

Changes committed

Changes committed 4 hours ago
Tamil

Translation completed

Translation completed yesterday
Tamil

Translation added

yesterday
Tamil

Translation added

yesterday
Tamil

Translation added

yesterday
Szymon-Piera

Suggestion added

yesterday
Szymon-Piera

Suggestion added

yesterday
Szymon-Piera

Suggestion added

yesterday
Szymon-Piera

Suggestion added

yesterday
Szymon-Piera

Suggestion added

yesterday
Browse all component changes