Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English CC0-1.0 2,620 0 0 0 0 0 0 0
Abkhazian CC0-1.0 19 181 240 1,524 181 0 0 0
Amharic CC0-1.0 19 181 240 1,524 181 0 0 0
Arabic CC0-1.0 19 181 240 1,524 181 0 48 0
Basque CC0-1.0 19 181 240 1,524 181 0 0 0
Belarusian CC0-1.0 19 178 237 1,502 178 0 12 0
Bulgarian CC0-1.0 51 179 237 1,509 178 0 4 0
Catalan CC0-1.0 1,987 0 0 0 0 0 0 0
Chinese (Simplified Han script) CC0-1.0 72 139 190 1,181 139 0 43 0
Chinese (Traditional Han script) CC0-1.0 189 156 213 1,347 156 0 43 0
Croatian CC0-1.0 19 181 240 1,524 181 0 0 0
Czech CC0-1.0 22 181 240 1,524 181 0 1 0
Danish CC0-1.0 44 162 218 1,385 162 0 13 0
Dutch CC0-1.0 21 179 238 1,507 179 0 3 0
Esperanto CC0-1.0 103 97 134 851 97 0 2 0
Estonian CC0-1.0 19 181 240 1,524 181 0 0 0
Finnish CC0-1.0 53 147 195 1,240 147 0 0 0
French CC0-1.0 190 117 168 1,081 117 0 36 0
Georgian CC0-1.0 161 55 86 522 55 0 0 0
German CC0-1.0 19 181 240 1,524 181 0 49 0
Greek CC0-1.0 19 181 240 1,524 181 0 6 0
Hausa CC0-1.0 19 181 240 1,524 181 0 3 0
Hebrew CC0-1.0 32 180 239 1,517 180 0 9 0
Hindi CC0-1.0 19 181 240 1,524 181 0 1 0
Hungarian CC0-1.0 40 162 219 1,379 162 0 0 0
Indonesian CC0-1.0 134 79 110 708 79 0 1 0
Italian CC0-1.0 320 0 0 0 0 0 0 0
Japanese CC0-1.0 21 179 238 1,507 179 0 1 0
Kazakh CC0-1.0 19 181 240 1,524 181 0 0 0
Khmer (Central) CC0-1.0 19 181 240 1,524 181 0 1 0
Korean CC0-1.0 20 180 239 1,517 180 0 5 0
Kyrgyz CC0-1.0 19 181 240 1,524 181 0 0 0
Lithuanian CC0-1.0 11 133 183 1,191 132 0 1 0
Nepali CC0-1.0 19 181 240 1,524 181 0 4 0
Persian CC0-1.0 25 175 234 1,476 175 0 18 0
Polish CC0-1.0 115 140 195 1,227 140 0 3 0
Portuguese CC0-1.0 302 5 7 41 5 0 6 0
Portuguese (Brazil) CC0-1.0 25 175 234 1,476 175 0 28 0
Romanian CC0-1.0 19 181 240 1,524 181 0 124 0
Russian CC0-1.0 168 34 46 272 34 0 16 0
Serbian CC0-1.0 19 181 240 1,524 181 0 2 0
Serbian (Latin script) CC0-1.0 19 181 240 1,524 181 0 0 0
Slovak CC0-1.0 215 0 0 0 0 0 0 0
Slovenian CC0-1.0 175 18 24 166 18 0 0 0
Spanish CC0-1.0 207 0 0 0 0 0 0 0
Swahili CC0-1.0 20 178 236 1,499 178 0 0 0
Swedish CC0-1.0 26 174 233 1,482 174 0 0 0
Tamil CC0-1.0 197 2 2 14 2 0 0 0
Thai CC0-1.0 19 181 240 1,524 181 0 0 0
Turkish CC0-1.0 244 0 0 0 0 0 6 0
Ukrainian CC0-1.0 19 181 240 1,524 181 0 6 0
Urdu CC0-1.0 146 0 0 0 0 0 0 0
Uzbek CC0-1.0 19 181 240 1,524 181 0 6 0
Uzbek (Latin script) CC0-1.0 19 181 240 1,524 181 0 0 0
Vietnamese CC0-1.0 21 179 238 1,507 179 0 1 0
Please sign in to see the alerts.

Overview

Project website www.blender.org
Instructions for translators

<!-- Keep this document short & concise, linking to external resources instead of including content in-line. -->

Blender UI Translation ======================

This repository contains the raw Blender UI translation files, using the GNUGettext format. Besides administration updates, no direct commits are expected to happen on this repository. Actual translation effort happens on Blender Translate.

The translations used by Blender builds are a compacted and cleaned-up version of these files, stored directly in the main Blender repository.

Project Pages




The files in this repository are distributed under the same license as the Blender package.

Translation license Creative Commons Zero v1.0 Universal
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository local:
Repository branch main
Weblate repository https://translate.blender.org/git/blender-ui/glossary/
File mask *.tbx
21 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 15,779 19,835 125,224
Source 2,620 3,017 18,289
Translated 53% 8,395 50% 9,962 49% 62,592
Needs editing 1% 2 1% 2 1% 13
Read-only 8% 1,349 7% 1,576 8% 10,788
Failing checks 0% 0 0% 0 0% 0
Strings with suggestions 3% 502 3% 608 3% 4,068
Untranslated strings 46% 7,382 49% 9,871 50% 62,619

Quick numbers

19,835
Hosted words
15,779
Hosted strings
53%
Translated
and previous 30 days

Trends of last 30 days

+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+52%
+26%
Contributors
+100%
anonymous

Suggestion added

21 hours ago
None

Changes committed

Changes committed yesterday
None

Changes committed

Changes committed yesterday
ziweidao

String added

yesterday
ziweidao

String added

yesterday
ziweidao

String added

yesterday
ziweidao

String added

yesterday
ziweidao

String added

yesterday
ziweidao

String added

yesterday
ziweidao

String added

yesterday
Browse all component changes