Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 2,074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 4 | 0 | |
|
|||||||||
Catalan CC0-1.0 | 1,970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) CC0-1.0 | 10 | 2 | 3 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 2 | 0 | |
|
|||||||||
Dutch CC0-1.0 | 32 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | |
|
|||||||||
Finnish CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 0 | 0 | |
|
|||||||||
French CC0-1.0 | 3 | 2 | 3 | 19 | 2 | 0 | 2 | 0 | |
|
|||||||||
German CC0-1.0 | 49 | 3 | 4 | 22 | 3 | 0 | 7 | 0 | |
|
|||||||||
Greek CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 0 | 0 | |
|
|||||||||
Indonesian CC0-1.0 | 4 | 1 | 2 | 13 | 1 | 0 | 0 | 0 | |
|
|||||||||
Italian CC0-1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 2 | 0 | |
|
|||||||||
Korean CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 3 | 0 | |
|
|||||||||
Norwegian Bokmål CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 0 | 0 | |
|
|||||||||
Portuguese CC0-1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Russian CC0-1.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 0 | 0 | |
|
|||||||||
Slovak CC0-1.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 4 | 0 | |
|
|||||||||
Spanish CC0-1.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
|||||||||
Swahili CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 0 | 0 | |
|
|||||||||
Thai CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 4 | 0 | |
|
|||||||||
Ukrainian CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 1 | 0 | |
|
|||||||||
Urdu CC0-1.0 | 0 | 5 | 7 | 34 | 5 | 0 | 0 | 0 | |
|
|||||||||
Vietnamese CC0-1.0 | 2 | 3 | 4 | 22 | 3 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | projects.blender.org/blender/blender-manual-translations | |
---|---|---|
Project maintainers | Blendify | |
Translation license | Creative Commons Zero v1.0 Universal | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.blender.org/git/blender-manual/glossary/
|
|
File mask |
*.tbx
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,276 | 4,991 | 29,631 | |||
Source | 2,074 | 2,407 | 14,373 | |||
Translated | 98% | 4,223 | 98% | 4,919 | 98% | 29,238 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 3% | 145 | 3% | 192 | 3% | 1,031 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 31 | 1% | 43 | 1% | 218 |
Untranslated strings | 1% | 53 | 1% | 72 | 1% | 393 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+98%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
cgxev
String added |
|
cgxev
String added |
|
mont29
Component unlocked |
Component unlocked
4 days ago
|
mont29
Component locked |
Component locked
4 days ago
|
mont29
Component unlocked |
Component unlocked
11 days ago
|
mont29
Component locked |
Component locked
11 days ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Resource updated |
File “
ur.tbx ” was added.
2 weeks ago
|
mont29
Language added |
Urdu
2 weeks ago
|