Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English CC0-1.0 | 2,066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 4 | 0 | |
|
|||||||||
Catalan CC0-1.0 | 1,970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) CC0-1.0 | 10 | 2 | 3 | 16 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional Han script) CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 2 | 0 | |
|
|||||||||
Dutch CC0-1.0 | 30 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
|
|||||||||
Finnish CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 0 | 0 | |
|
|||||||||
French CC0-1.0 | 2 | 3 | 5 | 28 | 3 | 0 | 2 | 0 | |
|
|||||||||
German CC0-1.0 | 49 | 3 | 4 | 22 | 3 | 0 | 7 | 0 | |
|
|||||||||
Greek CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 0 | 0 | |
|
|||||||||
Indonesian CC0-1.0 | 3 | 2 | 4 | 22 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian CC0-1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Japanese CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 2 | 0 | |
|
|||||||||
Korean CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 3 | 0 | |
|
|||||||||
Norwegian Bokmål CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 0 | 0 | |
|
|||||||||
Portuguese CC0-1.0 | 4 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | |
|
|||||||||
Russian CC0-1.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Serbian CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 0 | 0 | |
|
|||||||||
Slovak CC0-1.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Slovenian CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 4 | 0 | |
|
|||||||||
Spanish CC0-1.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
|||||||||
Swahili CC0-1.0 | 0 | 5 | 7 | 34 | 5 | 0 | 0 | 0 | |
|
|||||||||
Thai CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 4 | 0 | |
|
|||||||||
Ukrainian CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 1 | 0 | |
|
|||||||||
Vietnamese CC0-1.0 | 1 | 4 | 6 | 31 | 4 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | projects.blender.org/blender/blender-manual-translations | |
---|---|---|
Project maintainers | Blendify | |
Translation license | Creative Commons Zero v1.0 Universal | |
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://translate.blender.org/git/blender-manual/glossary/
|
|
File mask | *.tbx |
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 4,254 | 4,959 | 29,430 | |||
Source | 2,066 | 2,395 | 14,292 | |||
Translated | 98% | 4,189 | 98% | 4,861 | 98% | 28,924 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 115 | 2% | 137 | 2% | 758 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 1% | 30 | 1% | 42 | 1% | 215 |
Untranslated strings | 1% | 65 | 1% | 98 | 1% | 506 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
+66%
Contributors
+100%
cgxev
String added |
|
cgxev
String added |
|
cgxev
String added |
|
cgxev
String added |
|
cgxev
String added |
|
cgxev
String added |
|
None
Changes committed |
Changes committed
3 days ago
|
real_3ddy
Translation changed |
|
real_3ddy
Translation changed |
|
real_3ddy
Translation changed |
|