Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 87% | 19,004 | 430,952 | 2,755,192 | 11,495 | 3,181 | 3 | 1 | |
|
|||||||||
Blender UI | 99% | 133 | 181 | 1,137 | 133 | 0 | 43 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
8 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 191,518 | 2,337,588 | 14,928,689 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 89% | 172,360 | 81% | 1,906,430 | 81% | 12,172,192 |
Translated | 90% | 172,381 | 81% | 1,906,455 | 81% | 12,172,360 |
Needs editing | 3% | 7,509 | 5% | 132,794 | 5% | 865,812 |
Read-only | 1% | 21 | 1% | 25 | 1% | 168 |
Failing checks | 1% | 3,181 | 1% | 9,643 | 1% | 107,519 |
Strings with suggestions | 1% | 46 | 1% | 188 | 1% | 1,127 |
Untranslated strings | 6% | 11,628 | 12% | 298,339 | 12% | 1,890,517 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+89%
−25%
Contributors
+100%
None
Changes committed |
Changes committed
8 hours ago
|
ziweidao
Translation changed |
|
ziweidao
Translation changed |
|
ziweidao
Translation changed |
|
ziweidao
Translation changed |
|
ziweidao
Translation changed |
|
ziweidao
Translation changed |
|
ziweidao
Translation changed |
|
ziweidao
Translation changed |
|
ziweidao
Translation changed |
|