Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 88% | 17,494 | 401,958 | 2,562,308 | 10,651 | 3,141 | 22 | 0 | |
Blender UI | 99% | 205 | 1,031 | 6,305 | 186 | 0 | 43 | 0 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 192,256 | 2,341,445 | 14,959,470 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 174,534 | 82% | 1,938,428 | 82% | 12,390,672 |
Translated | 90% | 174,557 | 82% | 1,938,456 | 82% | 12,390,857 |
Needs editing | 3% | 6,862 | 5% | 120,864 | 5% | 786,917 |
Read-only | 1% | 23 | 1% | 28 | 1% | 185 |
Failing checks | 1% | 3,141 | 1% | 8,809 | 1% | 102,759 |
Strings with suggestions | 1% | 65 | 1% | 580 | 1% | 3,458 |
Untranslated strings | 5% | 10,837 | 12% | 282,125 | 11% | 1,781,696 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+90%
—
Contributors
+100%
None
Changes committed |
Changes committed
9 hours ago
|
None
Changes committed |
Changes committed
9 hours ago
|
None
Changes committed |
Changes committed
9 hours ago
|
ziweidao
Translation changed |
|
ziweidao
Propagated change |
|
ziweidao
Propagated change |
|
ziweidao
Translation changed |
|
ziweidao
Propagated change |
|
ziweidao
Propagated change |
|
None
Changes committed |
Changes committed
yesterday
|