Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 88% | 18,027 | 410,342 | 2,617,375 | 10,932 | 3,125 | 22 | 1 | |
Blender UI | 99% | 178 | 426 | 2,561 | 159 | 1 | 43 | 0 | |
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
18 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 191,786 | 2,338,325 | 14,936,477 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 173,560 | 82% | 1,927,532 | 82% | 12,316,373 |
Translated | 90% | 173,581 | 82% | 1,927,557 | 82% | 12,316,541 |
Needs editing | 3% | 7,114 | 5% | 123,811 | 5% | 806,834 |
Read-only | 1% | 21 | 1% | 25 | 1% | 168 |
Failing checks | 1% | 3,126 | 1% | 8,746 | 1% | 101,962 |
Strings with suggestions | 1% | 65 | 1% | 622 | 1% | 3,707 |
Untranslated strings | 5% | 11,091 | 12% | 286,957 | 12% | 1,813,102 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+20%
Hosted strings
+100%
+1%
Translated
+90%
−14%
Contributors
+100%
ziweidao
Translation changed |
|
ziweidao
Propagated change |
|
ziweidao
Propagated change |
|
ziweidao
Propagated change |
|
None
Changes committed |
Changes committed
an hour ago
|
ziweidao
Translation changed |
|
ziweidao
Translation changed |
|
ziweidao
Propagated change |
|
ziweidao
Propagated change |
|
ziweidao
Propagated change |
|