Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender UI | 11% | 32,066 | 172,330 | 1,045,887 | 27,082 | 39 | 1 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,313,191 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
55 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,334 | 188,465 | 1,142,464 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 4,247 | 8% | 16,110 | 8% | 96,404 |
Translated | 11% | 4,268 | 8% | 16,135 | 8% | 96,577 |
Needs editing | 13% | 4,984 | 7% | 13,514 | 7% | 84,507 |
Read-only | 1% | 21 | 1% | 25 | 1% | 173 |
Failing checks | 1% | 39 | 1% | 93 | 1% | 676 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 15 |
Untranslated strings | 74% | 27,082 | 84% | 158,816 | 84% | 961,380 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+11%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
hu/hu.po
” file was changed. yesterday