Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender UI | 11% | 31,986 | 171,293 | 1,039,319 | 27,007 | 41 | 1 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,293,794 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,254 | 187,428 | 1,135,896 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 4,247 | 8% | 16,110 | 8% | 96,404 |
Translated | 11% | 4,268 | 8% | 16,135 | 8% | 96,577 |
Needs editing | 13% | 4,979 | 7% | 13,516 | 7% | 84,502 |
Read-only | 1% | 21 | 1% | 25 | 1% | 173 |
Failing checks | 1% | 41 | 1% | 111 | 1% | 781 |
Strings with suggestions | 1% | 1 | 1% | 4 | 1% | 15 |
Untranslated strings | 74% | 27,007 | 84% | 157,777 | 84% | 954,817 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+11%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
hu/hu.po
” file was changed. 3 days ago