Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender UI | 11% | 32,321 | 174,636 | 1,060,312 | 27,299 | 40 | 5 | 0 | |
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hu_hu, hun | |
English name of the language | Hungarian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 12,313,191 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,586 | 190,749 | 1,156,770 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 4,243 | 8% | 16,087 | 8% | 96,280 |
Translated | 11% | 4,265 | 8% | 16,113 | 8% | 96,458 |
Needs editing | 13% | 5,022 | 7% | 13,614 | 7% | 85,115 |
Read-only | 1% | 22 | 1% | 26 | 1% | 178 |
Failing checks | 1% | 40 | 1% | 96 | 1% | 692 |
Strings with suggestions | 1% | 5 | 1% | 21 | 1% | 91 |
Untranslated strings | 74% | 27,299 | 84% | 161,022 | 84% | 975,197 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+11%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
hu/hu.po
” file was changed. 5 days ago