Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender UI | 1% | 36,205 | 187,310 | 1,135,216 | 35,993 | 2 | 7 | 0 | |
Overview
Language code | ha | |
---|---|---|
Aliased language codes | hau | |
English name of the language | Hausa | |
Text direction | Right to left | |
Case sensitivity | Case-insensitive | |
Number of speakers | 41,875,124 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
15 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,252 | 187,426 | 1,135,885 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 26 | 0% | 91 | 0% | 496 |
Translated | 1% | 47 | 1% | 116 | 1% | 669 |
Needs editing | 1% | 212 | 1% | 555 | 1% | 3,519 |
Read-only | 1% | 21 | 1% | 25 | 1% | 173 |
Failing checks | 1% | 2 | 1% | 3 | 1% | 20 |
Strings with suggestions | 1% | 7 | 1% | 7 | 1% | 41 |
Untranslated strings | 99% | 35,993 | 99% | 186,755 | 99% | 1,131,697 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
ha/ha.po
” file was changed. 19 hours ago