Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 64% | 13,715 | 259,104 | 1,640,505 | 11,528 | 0 | 0 | 4 | |
|
|||||||||
Blender UI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 506,540,366 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 74,143 | 714,641 | 4,521,960 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 60,406 | 63% | 455,511 | 63% | 2,881,282 |
Translated | 81% | 60,428 | 63% | 455,537 | 63% | 2,881,455 |
Needs editing | 2% | 2,187 | 2% | 20,947 | 3% | 143,004 |
Read-only | 1% | 22 | 1% | 26 | 1% | 173 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 15% | 11,528 | 33% | 238,157 | 33% | 1,497,501 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+79%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
gab3d
Translation changed |
|
gab3d
Translation changed |
|
gab3d
Translation changed |
|
gab3d
Translation changed |
|
gab3d
Translation changed |
|
gab3d
Translation changed |
|
gab3d
Translation changed |
|
gab3d
Translation added |
|
gab3d
Translation changed |
|