Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 1% | 154,085 | 2,137,131 | 13,680,188 | 148,650 | 1,817 | 47 | 0 | |
|
|||||||||
Blender UI | 26% | 26,268 | 148,272 | 898,891 | 19,092 | 601 | 211 | 0 | |
|
Overview
Language code | ar | |
---|---|---|
Aliased language codes | ar_ar, ara, arb | |
Text direction | Right to left | |
Number of speakers | 378,482,167 | |
Plural: Default plural 3 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5 |
|
Plural: gettext plural formula 8 translations | ||
Number of plurals | 6 | |
Plural type | Arabic languages | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Other | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=0 && n%100<=2 ? 4 : 5) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2 | |
Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
Plural formula | (n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5) |
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 190,014 | 2,322,210 | 14,804,394 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 4% | 9,640 | 1% | 36,782 | 1% | 225,147 |
Translated | 5% | 9,661 | 1% | 36,807 | 1% | 225,315 |
Needs editing | 6% | 12,611 | 1% | 37,990 | 1% | 262,295 |
Read-only | 1% | 21 | 1% | 25 | 1% | 168 |
Failing checks | 1% | 2,418 | 1% | 10,236 | 1% | 73,157 |
Strings with suggestions | 1% | 258 | 1% | 1,044 | 1% | 6,506 |
Untranslated strings | 88% | 167,742 | 96% | 2,247,413 | 96% | 14,316,784 |
Quick numbers
and previous 30 days
Trends of last 30 days
+69%
Hosted words
+100%
+61%
Hosted strings
+100%
−7%
Translated
+12%
−100%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
ar/LC_MESSAGES/sphinx.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
ar/LC_MESSAGES/sphinx.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
ar/LC_MESSAGES/sphinx.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
ar/LC_MESSAGES/blender_manual.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
ar/LC_MESSAGES/blender_manual.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
ar/LC_MESSAGES/blender_manual.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
ar/LC_MESSAGES/blender_manual.po ” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
ar.tbx ” file was enforced.
yesterday
|
None
Resource updated |
The “
ar/LC_MESSAGES/blender_manual.po ” file was changed.
yesterday
|
ar/LC_MESSAGES/sphinx.po
” file was enforced. yesterday