Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 1% | 153,706 | 2,136,552 | 13,706,070 | 141,246 | 4,327 | 18 | 0 | |
|
|||||||||
Blender UI | 45% | 19,618 | 136,992 | 824,241 | 19,618 | 314 | 62 | 3 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_si, sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,967,012 | |
Plural: Default plural 7 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 191,493 | 2,337,565 | 14,928,510 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 9% | 18,163 | 2% | 64,011 | 2% | 398,146 |
Translated | 9% | 18,169 | 2% | 64,021 | 2% | 398,199 |
Needs editing | 6% | 12,460 | 2% | 57,618 | 2% | 437,369 |
Read-only | 1% | 6 | 1% | 10 | 1% | 53 |
Failing checks | 2% | 4,641 | 1% | 17,767 | 1% | 147,585 |
Strings with suggestions | 1% | 80 | 1% | 736 | 1% | 4,593 |
Untranslated strings | 84% | 160,864 | 94% | 2,215,926 | 94% | 14,092,942 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+8%
+50%
Contributors
+100%
None
Changes committed |
Changes committed
9 hours ago
|
Gorazd-Gorup
Translation added |
|
None
Changes committed |
Changes committed
3 days ago
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation changed |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|