Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 1% | 117,156 | 1,608,928 | 10,339,757 | 106,248 | 3,446 | 18 | 0 | |
Blender UI | 47% | 19,255 | 139,335 | 838,593 | 19,092 | 336 | 62 | 3 | |
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_si, sl_sl, slv | |
English name of the language | Slovenian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,967,012 | |
Plural: Default plural 6 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 155,094 | 1,811,461 | 11,571,124 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 11% | 18,663 | 3% | 63,173 | 3% | 392,610 |
Translated | 12% | 18,683 | 3% | 63,198 | 3% | 392,774 |
Needs editing | 7% | 11,071 | 2% | 46,176 | 3% | 370,564 |
Read-only | 1% | 20 | 1% | 25 | 1% | 164 |
Failing checks | 2% | 3,782 | 1% | 13,976 | 1% | 118,158 |
Strings with suggestions | 1% | 80 | 1% | 736 | 1% | 4,593 |
Untranslated strings | 80% | 125,340 | 93% | 1,702,087 | 93% | 10,807,786 |
Quick numbers
and previous 30 days
Trends of last 30 days
−29%
Hosted words
+100%
−23%
Hosted strings
+100%
+2%
Translated
+9%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation changed |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation changed |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation changed |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation changed |
|