Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender Manual | 1% | 114,634 | 1,597,205 | 10,224,112 | 105,484 | 3,133 | 18 | 0 | |
|
|||||||||
Blender UI | 42% | 20,443 | 138,442 | 833,741 | 20,201 | 342 | 62 | 3 | |
|
Overview
Language code | sl | |
---|---|---|
Aliased language codes | sl_si, sl_sl, slv | |
Text direction | Left to right | |
Number of speakers | 1,967,012 | |
Plural: Default plural 6 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | Other/one/two/few | |
Plurals | Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … |
Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … | |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Plural formula |
(n%100==1 ? 1 : n%100==2 ? 2 : n%100==3 || n%100==4 ? 3 : 0)
|
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/few/other | |
Plurals | One | 1, 101, 201, 301, 401, 501, 601, 701, 801, 901, … | Two | 2, 102, 202, 302, 402, 502, 602, 702, 802, 902, … |
Few | 3, 4, 103, 104, 203, 204, 303, 304, 403, 404, … | |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula |
(n%100==1 ? 0 : n%100==2 ? 1 : n%100==3 || n%100==4 ? 2 : 3)
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 151,896 | 1,794,443 | 11,422,251 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 16,813 | 3% | 58,786 | 3% | 364,345 |
Translated | 11% | 16,819 | 3% | 58,796 | 3% | 364,398 |
Needs editing | 6% | 9,392 | 2% | 43,397 | 2% | 328,552 |
Read-only | 1% | 6 | 1% | 10 | 1% | 53 |
Failing checks | 2% | 3,475 | 1% | 13,267 | 1% | 109,279 |
Strings with suggestions | 1% | 80 | 1% | 736 | 1% | 4,593 |
Untranslated strings | 82% | 125,685 | 94% | 1,692,250 | 93% | 10,729,301 |
Quick numbers
and previous 30 days
Trends of last 30 days
+60%
Hosted words
+100%
+51%
Hosted strings
+100%
−4%
Translated
+15%
+66%
Contributors
+100%
None
Changes committed |
Changes committed
15 hours ago
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation added |
|
Gorazd-Gorup
Translation changed |
|