Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Blender UI | 99% | 27 | 44 | 274 | 27 | 0 | 0 | 0 | |
|
Overview
Language code | ka | |
---|---|---|
Aliased language codes | geo, ka_ge, kab_dz, kat | |
Text direction | Left to right | |
Number of speakers | 4,324,687 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
9 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,848 | 184,346 | 1,116,789 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 35,801 | 99% | 184,279 | 99% | 1,116,354 |
Translated | 99% | 35,821 | 99% | 184,302 | 99% | 1,116,515 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 20 | 1% | 23 | 1% | 161 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 27 | 1% | 44 | 1% | 274 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+5%
Translated
+94%
—
Contributors
+100%
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
Tamuna
Translation changed |
|
Tamuna
Translation changed |
|
Tamuna
Translation changed |
|
Tamuna
Translation changed |
|
Tamuna
Translation changed |
|
Tamuna
Translation changed |
|
Tamuna
Translation changed |
|
Tamuna
Translation changed |
|