Translation Total Dismissed Active Translated
Arabic 26 0 26 24
Belarusian 1 0 1 1
Bulgarian 4 0 4 3
Catalan 383 383 0 0
Czech 211 0 211 188
Danish 24 7 17 5
German 322 0 322 297
Greek 20 0 20 15
Spanish 290 290 0 0
Basque 4 0 4 3
Persian 2 1 1 1
Finnish 95 0 95 93
French 576 576 0 0
Hausa 1 0 1 1
Hebrew 4 3 1 0
Hungarian 34 33 1 0
Indonesian 114 63 51 45
Italian 175 175 0 0
Japanese 227 23 204 204
Georgian 151 151 0 0
Khmer (Central) 1 0 1 1
Korean 198 0 198 192
Kyrgyz 34 0 34 15
Nepali 1 0 1 1
Dutch 78 0 78 57
Polish 91 68 23 20
Portuguese 178 2 176 165
Portuguese (Brazil) 127 16 111 98
Romanian 22 0 22 20
Russian 148 77 71 70
Slovak 280 280 0 0
Slovenian 265 10 255 255
Serbian 22 0 22 21
Serbian (Latin script) 32 0 32 29
Swedish 60 51 9 5
Swahili 16 0 16 16
Thai 14 0 14 11
Turkish 210 169 41 15
Ukrainian 104 0 104 102
Urdu 281 0 281 281
Vietnamese 125 0 125 119
Chinese (Simplified Han script) 151 151 0 0
Chinese (Traditional Han script) 103 0 103 100

View check documentation