Translation Total Dismissed Active Translated
Arabic 12 0 12 0
Czech 11 0 11 0
German 10 0 10 0
Basque 6 0 6 0
Persian 1 0 1 0
Finnish 6 0 6 0
Hungarian 10 0 10 0
Khmer (Central) 1 0 1 1
Korean 13 0 13 0
Kyrgyz 6 0 6 0
Dutch 6 0 6 0
Portuguese 12 0 12 0
Portuguese (Brazil) 12 0 12 0
Romanian 9 0 9 0
Serbian 11 0 11 1
Serbian (latin) 11 0 11 1
Swedish 5 0 5 0
Swahili 3 0 3 0
Tamil 12 0 12 0
Ukrainian 12 0 12 0
Urdu 6 0 6 0
Vietnamese 12 0 12 0
Chinese (Traditional) 12 0 12 0

View check documentation