Translation Total Dismissed Active Translated
Abkhazian 1 0 1 0
Arabic 234 0 234 17
Bulgarian 6 0 6 3
Czech 230 0 230 14
Danish 4 0 4 0
German 25 0 25 1
Greek 5 0 5 1
Esperanto 31 0 31 0
Basque 9 0 9 0
Persian 6 0 6 0
Finnish 13 0 13 1
Hausa 1 0 1 0
Hebrew 5 0 5 1
Hindi 25 0 25 7
Hungarian 18 0 18 0
Indonesian 7 0 7 0
Italian 8 0 8 0
Japanese 3 0 3 3
Khmer (Central) 1 0 1 0
Korean 79 0 79 0
Kyrgyz 121 0 121 0
Nepali 4 0 4 0
Dutch 42 0 42 0
Polish 3 0 3 0
Portuguese 184 0 184 7
Portuguese (Brazil) 186 0 186 7
Romanian 227 0 227 0
Serbian 193 0 193 21
Serbian (latin) 193 0 193 21
Swedish 5 0 5 0
Swahili 10 0 10 0
Tamil 10 0 10 0
Thai 31 0 31 0
Turkish 9 0 9 0
Ukrainian 56 0 56 11
Urdu 4 0 4 0
Vietnamese 14 0 14 0
Chinese (Traditional) 92 0 92 2

View check documentation