Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
UI GPL-3.0 32% 1,209,303 6,462,114 39,166,803 1,109,844 41,534 6,744 5
Glossary Glossary CC0-1.0 49% 7,440 9,980 63,197 7,440 0 261 0

Overview

Project website www.blender.org
Instructions for translators

Blender UI Translation

This repository contains the raw Blender UI translation files, using the GNUGettext format. Besides administration updates, no direct commits are expected to happen on this repository. Actual translation effort happens on Blender Translate.

The translations used by Blender builds are a compacted and cleaned-up version of these files, stored directly in the main Blender repository.

Project Pages

Development

License

The files in this repository are distributed under the same license as the Blender package.

Translation license CC0-1.0 Glossary GPL-3.0 UI
4 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 1,798,437 9,151,568 55,454,656
Source 36,753 178,573 1,081,899
Translated 32% 581,694 29% 2,679,474 29% 16,224,656
Needs editing 5% 99,459 3% 319,981 3% 1,982,503
Read-only 1% 35,466 1% 177,060 1% 1,074,160
Failing checks 2% 41,534 2% 251,984 2% 1,534,899
Strings with suggestions 1% 7,005 1% 32,249 1% 198,539
Untranslated strings 62% 1,117,284 67% 6,152,113 67% 37,247,497

Quick numbers

9,151 k
Hosted words
1,798 k
Hosted strings
32%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+31%
−22%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 10,544 0 1
Abkhazian 1% 34,325 175,695 1,064,681 34,025 13 0 0
Amharic 1% 34,481 175,893 1,065,813 34,481 0 0 0
Arabic 27% 24,951 139,939 848,774 18,185 581 158 0
Basque 1% 33,901 174,648 1,058,691 32,505 41 1 0
Belarusian 1% 34,378 175,389 1,062,924 34,365 1 13 0
Bulgarian 1% 34,022 174,791 1,059,270 33,820 16 15 0
Catalan 0 0 0 0 0 0 0
Chinese (Simplified) 99% 152 208 1,302 152 0 149 0
Chinese (Traditional) 45% 19,035 112,153 681,647 9,379 599 2,028 0
Croatian 1% 34,479 175,889 1,065,779 34,452 2 2 0
Czech 32% 23,426 141,005 854,224 16,970 889 123 0
Danish 1% 33,999 174,317 1,056,567 33,293 22 42 0
Dutch 6% 32,310 171,538 1,039,908 29,943 140 58 0
Esperanto 1% 34,371 175,751 1,064,946 34,164 31 52 0
Estonian 1% 34,481 175,893 1,065,813 34,481 0 0 0
Finnish 8% 31,650 169,705 1,030,190 30,859 105 36 0
French 99% 153 441 2,849 140 1 1 1
Georgian 80% 6,653 46,122 281,374 6,118 130 0 0
German 43% 19,388 125,741 762,241 16,508 429 420 0
Greek 1% 34,229 175,509 1,063,676 34,051 30 91 0
Hausa 1% 34,454 175,798 1,065,288 34,320 2 8 0
Hebrew 1% 34,206 175,485 1,063,430 34,089 4 70 0
Hindi 4% 32,800 172,529 1,046,580 32,262 54 98 0
Hungarian 12% 30,100 159,245 965,994 25,757 31 1 0
Indonesian 19% 27,671 154,251 935,810 23,982 41 1 0
Italian 45% 18,713 115,417 698,485 13,508 1 0 1
Japanese 98% 614 3,966 24,318 177 1,087 43 0
Kazakh 1% 34,481 175,893 1,065,813 34,481 0 0 0
Khmer (Central) 1% 34,452 175,826 1,065,437 34,420 5 11 0
Korean 60% 13,771 80,412 486,990 7,858 389 53 0
Kyrgyz 2% 33,550 174,527 1,057,864 31,027 187 0 0
Nepali 1% 34,351 175,616 1,064,056 34,297 98 4 0
Persian 3% 33,155 172,458 1,045,425 32,847 10 76 0
Polish 18% 28,325 154,547 937,087 25,960 60 3 0
Portuguese 61% 13,475 73,086 442,961 7,928 8,669 1,588 0
Portuguese (Brazil) 51% 16,691 97,812 593,487 10,147 9,126 1,225 0
Romanian 2% 33,553 173,077 1,048,930 27,647 5,797 67 0
Russian 65% 11,996 71,589 432,318 10,286 142 60 0
Serbian 19% 27,892 156,805 951,297 21,266 356 7 0
Serbian (latin) 19% 27,897 156,817 951,393 21,271 369 0 0
Slovak 0 0 0 0 0 0 0
Spanish 0 0 0 0 0 0 2
Swahili 51% 16,828 81,762 492,790 16,671 568 0 0
Swedish 12% 30,340 162,332 984,711 29,979 18 4 0
Tamil 96% 1,273 8,810 53,373 684 224 58 0
Thai 3% 33,168 173,489 1,052,270 31,572 65 0 0
Turkish 9% 31,209 164,345 995,224 30,859 14 109 0
Ukrainian 69% 10,463 62,239 376,256 6,111 361 45 0
Uzbek 1% 34,481 175,893 1,065,813 34,481 0 203 0
Uzbek (latin) 1% 34,481 175,893 1,065,813 34,481 0 0 0
Vietnamese 94% 1,969 11,548 70,118 1,025 282 82 0
gab3d

Translation changed

4 minutes ago
gab3d

Translation changed

4 minutes ago
gab3d

Translation changed

4 minutes ago
gab3d

Translation changed

5 minutes ago
gab3d

Translation changed

6 minutes ago
gab3d

Translation changed

7 minutes ago
gab3d

Translation changed

7 minutes ago
Tamuna

Translation changed

9 minutes ago
Tamuna

Translation changed

10 minutes ago
Tamuna

Translation changed

10 minutes ago
Browse all project changes
mont29

Announcement posted

Update of Weblate is happening today.

Follow https://blender.chat/channel/translations for the latest information.

2 weeks ago
mont29

Announcement posted

Updates of the translations are currently not working well.

We are investigating the issue, for the time being translation editing may be locked for longer periods.

Please join and follow https://blender.chat/channel/translations for more regular updates.

2 weeks ago
Browse all project changes